You have choosen the Trilogy Heart Shape Engagement Ring – 18K White Gold with 0.5 carat heart center diamond having E colour grading cut and SI2 clarity.
£1,977.00
You have choosen the Trilogy Heart Shape Engagement Ring – 18K White Gold with 0.5 carat heart center diamond having E colour grading cut and SI2 clarity.
Diamond ID | 118414953 |
---|---|
Diamond Stock Number | A203627-GC |
Diamond Carat weight | 0.5 ct |
Diamond Shape | Heart |
Diamond Clarity | SI2 |
Diamond Measurements | 5.02×5.21×3.09 mm |
Diamond Table | 57% |
Diamond Depth | 59.3% |
Diamond Girdle | TN – XTK |
Diamond Color | E |
Diamond Symmetry | Good |
Diamond Polish | Very Good |
Diamond Fluorescence | Faint |
Diamond Culet | N |
Setting Stock Number | RX5582-18KW |
Setting Metal | 18K White Gold |
Setting Setting style | Three Stone |
Setting Min stone carat weight | 0.50 |
Setting Max stone carat weight | 1.30 |
Setting Approximate Gold Weight | 2.6-3.5g |
Number Of Side Stone | 2 |
Side Stone Caratweight | 0.35Ct |
Side Stone Color | GH |
Side Stone Clarity | Si |
Side Stone Type | Pear Shape Diamonds |
£1,119.00
London
Matrix Centre, 167 Station Road, Edgware, HA8 7JU
Leicester
65A London Road, Leicester, LE2 5DN
Monday to Thursday 09:00 to 18:00, Friday 14:30: 18:00, Saturday 09:00 to 13:00
Sunday Closed.
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.