You have choosen the Elysian Side Stone Engagement Ring – 18K White Gold with 0.3 carat round center diamond having J colour grading excellent cut and SI2 clarity.
£1,168.00
You have choosen the Elysian Side Stone Engagement Ring – 18K White Gold with 0.3 carat round center diamond having J colour grading excellent cut and SI2 clarity.
Diamond ID | 124900634 |
---|---|
Diamond Stock Number | D5777 |
Diamond Carat weight | 0.3 ct |
Diamond Shape | Round |
Diamond Clarity | SI2 |
Diamond Measurements | 4.33×4.35×2.57 mm |
Diamond Table | 60% |
Diamond Depth | 59.2% |
Diamond Girdle | – |
Diamond Cut | Excellent |
Diamond Color | J |
Diamond Symmetry | Excellent |
Diamond Polish | Excellent |
Diamond Fluorescence | None |
Setting Stock Number | RX6100-18KW |
Setting Metal | 18K White Gold |
Setting Setting style | Side Stone, Channel |
Setting Min stone carat weight | 0.30 |
Setting Max stone carat weight | 1.30 |
Setting Crown Head | 4 prong classic |
Setting Approximate Gold Weight | 2.4-4g |
Number Of Side Stone | 18 |
Side Stone Caratweight | 0.11Ct |
Side Stone Color | GH |
Side Stone Clarity | Si |
London
Matrix Centre, 167 Station Road, Edgware, HA8 7JU
Leicester
65A London Road, Leicester, LE2 5DN
Monday to Thursday 09:00 to 18:00, Friday 14:30: 18:00, Saturday 09:00 to 13:00
Sunday Closed.
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.