You have choosen the Trilogy Engagement Ring – 18K White Gold with 0.5 carat oval center diamond having K colour grading cut and SI1 clarity.
£1,677.00
You have choosen the Trilogy Engagement Ring – 18K White Gold with 0.5 carat oval center diamond having K colour grading cut and SI1 clarity.
Diamond ID | 129448974 |
---|---|
Diamond Stock Number | R4451 |
Diamond Carat weight | 0.5 ct |
Diamond Shape | Oval |
Diamond Clarity | SI1 |
Diamond Measurements | 6.12×4.54×2.8 mm |
Diamond Table | 58% |
Diamond Depth | 61.7% |
Diamond Girdle | – |
Diamond Color | K |
Diamond Symmetry | Good |
Diamond Polish | Good |
Diamond Fluorescence | None |
Diamond Culet | N |
Setting Stock Number | RX4913-18KW |
Setting Metal | 18K White Gold |
Setting Setting style | Trilogy, Three Stone |
Setting Min stone carat weight | 0.50 |
Setting Max stone carat weight | 1.30 |
Setting Approximate Gold Weight | 2.6-3.5g |
Number Of Side Stone | 2 |
Side Stone Caratweight | 0.4Ct |
Side Stone Color | GH |
Side Stone Clarity | Si |
Side Stone Type | Pear Shape Diamonds |
£1,164.00
London
Leicester
Hispek Diamonds, 65A London Road, Leicester, LE2 5DN
Dubai
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.